2013 EVENT PROGRAM
| Wednesday, March 20th | |
| 09:00 | Dockmaster’s Office Open |
| 09:00 – 16:00 | Welcome & Registration at Yacht Club Costa Smeralda (YCCS), Virgin Gorda Customs Clearance for yachts and crews. Concierge meet and greet for yachts. Yacht services upon request.Optional practice day for sailing yachts |
| 13:00 – 16:00 | Owner’s Lunch at Oil Nut Bay. Dress code: Smart casual |
| 16:00 | Sailing Yacht Captains’ briefing |
| 16:30 | Motor Yacht Captains’ briefing |
| 19:00 – 23:00 | Welcome Cocktail & BBQ at YCCS Virgin Gorda. Dress code: Smart casual |
| Thursday, March 21st | |
| 10:00 – 16:00 | Motor Yachts: Cruise in Company to Peter Island for lunch at Falcon’s Nest, courtesy of BVI Tourism |
| 11:00 | Sailing Yachts: Race Day 1 (see Notice of Race) |
| 19:30 | Loro Piana Owners’ Dinner at YCCS, Virgin Gorda Clubhouse (by invitation only) Dress code: Jacket no tie/Cocktail |
| 19:30 | Crew Party at Leverick Bay |
| Friday, March 22nd | |
| 11:00 – 16:00 | Motor Yachts: Cruise in company to watch the racing. Guests to enjoy lunch aboard their own yachts |
| 11:00 | Sailing Yachts: Race Day 2 |
| 18:30 | Beach Party at Oil Nut Bay for owners & their guests Dress code: Beach chic |
| Saturday, March 23rd | |
| 10:30 – 13:00 | Motor Yachts: Tender Treasure Hunt. Treasure hunt in yacht tenders around North Sound, finishing at Oil Nut Bay |
| 11:00 | Sailing Yachts: Race Day 3 |
| 16:30 | Prize-giving and Farewell Cocktails at YCCS, Virgin Gorda |
| 18:00 | Guests Depart Concierge services, transfers to Beef Island |
*Program subject to change















